Vehicle History Report™
2 H G F A 1 F 6 4 A H 0 1 8 0 5 5
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/21/23 at 9:59:56 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Title HistoryCARFAX guarantees the information in this section | Summary |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. |
Additional HistoryNot all accidents / issues are reported to CARFAX | Summary |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment Airbag deployment reported: 08/29/2022. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage DMV title problems reported. Accidents reported: 11/14/2014 and 08/29/2022. | |
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized Honda dealer for any open recalls. | |
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided |
Detailed History
Date | Mileage | Source | Comments |
---|---|---|---|
10/04/2010not reported | not reported | Quebec Motor Vehicle Dept. |
|
11/19/2013not reported | not reported | Quebec Motor Vehicle Dept. |
|
11/12/2014not reported | not reported | Quebec Motor Vehicle Dept. |
|
11/14/2014not reported | not reported | Quebec Damage Report |
|
05/04/201523,229 mi | 23,229 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
07/03/201524,232 mi | 24,232 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
11/17/201526,054 mi | 26,054 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
11/18/2015not reported | not reported | Quebec Motor Vehicle Dept. |
|
04/25/201627,601 mi | 27,601 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
07/21/201628,468 mi | 28,468 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
11/11/201629,718 mi | 29,718 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
11/23/2016not reported | not reported | Quebec Motor Vehicle Dept. |
|
06/15/201731,274 mi | 31,274 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
08/22/201732,067 mi | 32,067 mi | Gatineau, null Gatineau, null Gatineau, null |
|
11/28/201733,349 mi | 33,349 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
12/13/2017not reported | not reported | Quebec Motor Vehicle Dept. |
|
12/28/201733,590 mi | 33,590 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
04/09/201834,425 mi | 34,425 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
05/01/201834,553 mi | 34,553 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
06/12/201835,067 mi | 35,067 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
10/03/201837,018 mi | 37,018 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
10/23/201837,400 mi | 37,400 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
12/05/2018not reported | not reported | Quebec Motor Vehicle Dept. |
|
02/26/201938,713 mi | 38,713 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
05/01/201939,811 mi | 39,811 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
08/08/201940,868 mi | 40,868 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
11/13/2019not reported | not reported | Quebec Motor Vehicle Dept. |
|
11/20/201941,887 mi | 41,887 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
05/25/202042,596 mi | 42,596 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
10/21/2020not reported | not reported | Quebec Motor Vehicle Dept. |
|
11/13/202043,777 mi | 43,777 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
11/30/202043,850 mi | 43,850 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
01/25/202143,978 mi | 43,978 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
06/15/202144,865 mi | 44,865 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
10/20/2021not reported | not reported | Quebec Motor Vehicle Dept. |
|
10/21/202146,536 mi | 46,536 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
05/11/202247,137 mi | 47,137 mi | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
08/29/2022not reported | not reported | Quebec Damage Report |
|
09/27/2022not reported | not reported | Quebec Motor Vehicle Dept. |
|
11/01/2022not reported | not reported | Ontario Ministry of Transportation |
|
12/21/2022not reported | not reported | GATINEAU HONDA Gatineau, null Gatineau, null gatineauhonda.com 3 Customer Favorites |
|
01/24/202347,398 mi | 47,398 mi | Ontario Ministry of Transportation |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/21/23 at 9:59:56 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Airbag Deployment
- Occurs when the driver, passenger or side airbag has been used or deployed during a crash or other incident. If an airbag has been deployed, it must be replaced by a qualified technician. Have this car inspected by a mechanic prior to purchase.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Rebuilt/Reconstructed Title
- A Rebuilt/Reconstructed vehicle is a salvage vehicle that has been repaired and restored to operation. These vehicles are often severely damaged before they are rebuilt and refurbished parts are typically used during reconstruction. In most states, an inspection of the vehicle is required before the vehicle is allowed to return to the road.
- Salvage Title
- A Salvage Title is issued on a vehicle damaged to the extent that the cost of repairing the vehicle exceeds approximately 75% of its pre-damage value. This damage threshold may vary by state. Some states treat Junk titles the same as Salvage but the majority use this title to indicate that a vehicle is not road worthy and cannot be titled again in that state. The following eleven states also use Salvage titles to identify stolen vehicles - AZ, FL, GA, IL, MD, MN, NJ, NM, NY, OK and OR.