4 U S B T 3 3 4 0 3 L S 4 4 1 9 4
History-Based Value Report
History events affecting this vehicle's value
Accident Reported
Multiple Owners
$10,200
Retail Value
Vehicle History Reportâ„¢
4 U S B T 3 3 4 0 3 L S 4 4 1 9 4
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/31/23 at 1:31:34 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owners 1-6 | Owner 7 | Owner 8 |
---|---|---|---|
Year purchased | 2003 | 2022 | 2023 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 19 years 1 month | 1 month | 9 months |
Owned in the following states/provinces | South Carolina | South Carolina | |
Estimated miles driven per year | no data | no data | |
Last reported odometer reading | 77,500 | 80,035 | 86,970 |
CARFAX guarantees the information in this section | Owners 1-6 | Owner 7 | Owner 8 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Not all accidents / issues are reported to CARFAX | Owners 1-6 | Owner 7 | Owner 8 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Accident reported: 10/08/2023. | |||
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized BMW dealer for any open recalls. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/17/20037,100 mi | 7,100 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
09/19/2003not reported | not reported | Fort Collins, Colorado Fort Collins, Colorado Fort Collins, Colorado |
| |
09/30/2003not reported | not reported | Dealer Inventory |
| |
10/01/20037,101 mi | 7,101 mi | BMW of Loveland Loveland, Colorado Loveland, Colorado bmwofloveland.com/ 4,191 Customer Favorites |
| |
10/10/2003not reported | not reported | Fort Collins, Colorado Fort Collins, Colorado Fort Collins, Colorado Title Number 294053Fort Collins, Colorado |
| |
10/15/20037,117 mi | 7,117 mi | Colorado Inspection Station |
| |
10/16/2003not reported | not reported | Spradley Barr Ford Lincoln Mercury Fort Collins, Colorado Fort Collins, Colorado spradleybarrford.com 1 Customer Favorite |
| |
10/29/20037,184 mi | 7,184 mi | BMW of Loveland Loveland, Colorado Loveland, Colorado bmwofloveland.com/ 4,191 Customer Favorites |
| |
02/29/20047,185 mi | 7,185 mi | BMW of Loveland Loveland, Colorado Loveland, Colorado bmwofloveland.com/ 4,191 Customer Favorites |
| |
03/09/20047,186 mi | 7,186 mi | Dealer Inventory |
| |
04/16/20047,247 mi | 7,247 mi | BMW of Loveland Loveland, Colorado Loveland, Colorado bmwofloveland.com/ 4,191 Customer Favorites |
| |
04/20/2004not reported | not reported | Dealer Inventory |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
05/24/2004not reported | not reported | Goose Creek, South Carolina Goose Creek, South Carolina Goose Creek, South Carolina Title Number 770760127081395Goose Creek, South Carolina |
|
06/07/2004not reported | not reported | Goose Creek, South Carolina Goose Creek, South Carolina Goose Creek, South Carolina Title Number 770810127664888Goose Creek, South Carolina |
|
08/18/2004not reported | not reported | Goose Creek, South Carolina Goose Creek, South Carolina Goose Creek, South Carolina Title Number 770760130747933Goose Creek, South Carolina |
|
05/18/2006not reported | not reported | Goose Creek, South Carolina Goose Creek, South Carolina Goose Creek, South Carolina |
|
12/08/200935,280 mi | 35,280 mi | Jeff Gordon Chevrolet Wilmington, North Carolina Wilmington, North Carolina jeffgordonchevy.com |
|
12/21/2009not reported | not reported | Jeff Gordon Chevrolet Wilmington, North Carolina Wilmington, North Carolina jeffgordonchevy.com |
|
12/22/2009not reported | not reported | Dealer Inventory |
|
12/22/2009not reported | not reported | Jeff Gordon Chevrolet Wilmington, North Carolina Wilmington, North Carolina jeffgordonchevy.com |
|
12/22/200935,520 mi | 35,520 mi | Wilmington, North Carolina Wilmington, North Carolina Wilmington, North Carolina |
|
Owner 3

Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/12/201035,570 mi | 35,570 mi | Carolina Beach, North Carolina Carolina Beach, North Carolina Carolina Beach, North Carolina Title Number 776128100127224Carolina Beach, North Carolina |
| |
04/22/201036,543 mi | 36,543 mi | Jeff Gordon Chevrolet Wilmington, North Carolina Wilmington, North Carolina jeffgordonchevy.com |
| |
05/14/201036,863 mi | 36,863 mi | Schaeffer BMW Wilmington, North Carolina Wilmington, North Carolina schaefferbmw.com |
| |
02/22/201138,976 mi | 38,976 mi | Carolina Beach, North Carolina Carolina Beach, North Carolina Carolina Beach, North Carolina |
| |
02/23/2011not reported | not reported | Carolina Beach, North Carolina Carolina Beach, North Carolina Carolina Beach, North Carolina Title Number 776128100127224Carolina Beach, North Carolina |
| |
12/23/2011not reported | not reported | Schaeffer BMW Wilmington, North Carolina Wilmington, North Carolina schaefferbmw.com |
| |
12/23/201141,040 mi | 41,040 mi | Wilmington, North Carolina Wilmington, North Carolina Wilmington, North Carolina |
| |
12/29/2011not reported | not reported | Carolina Beach, North Carolina Carolina Beach, North Carolina Carolina Beach, North Carolina Title Number 776128100127224Carolina Beach, North Carolina |
| |
01/30/201241,145 mi | 41,145 mi | Schaeffer BMW Wilmington, North Carolina Wilmington, North Carolina schaefferbmw.com |
| |
02/12/201241,190 mi | 41,190 mi | Land Rover Cape Fear Wilmington, North Carolina Wilmington, North Carolina landrovernc.com 15 Customer Favorites |
| |
02/14/2012not reported | not reported | Wilmington, North Carolina Wilmington, North Carolina Wilmington, North Carolina |
| |
02/22/2012not reported | not reported | Land Rover Cape Fear Wilmington, North Carolina Wilmington, North Carolina landrovernc.com 15 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
03/31/201241,192 mi | 41,192 mi | Land Rover Cape Fear Wilmington, North Carolina Wilmington, North Carolina landrovernc.com 15 Customer Favorites |
|
Owner 4

Date | Mileage | Source | Comments |
---|---|---|---|
03/31/201241,386 mi | 41,386 mi | Rocky Point, North Carolina Rocky Point, North Carolina Rocky Point, North Carolina |
|
04/11/2012not reported | not reported | Rocky Point, North Carolina Rocky Point, North Carolina Rocky Point, North Carolina Title Number 774955121027145Rocky Point, North Carolina |
|
05/10/201345,063 mi | 45,063 mi | AAA Car Care Center Wilmington, North Carolina Wilmington, North Carolina aaa.com 34 Customer Favorites |
|
05/11/2013not reported | not reported | Rocky Point, North Carolina Rocky Point, North Carolina Rocky Point, North Carolina Title Number 774955121027145Rocky Point, North Carolina |
|
04/21/201446,589 mi | 46,589 mi | Wilmington Motorworks Wilmington, North Carolina Wilmington, North Carolina wilmington-motor-works.com 62 Customer Favorites |
|
Owner 5

Date | Mileage | Source | Comments |
---|---|---|---|
05/07/2014not reported | not reported | South Carolina Motor Vehicle Dept. |
|
05/08/201446,725 mi | 46,725 mi | Conway, South Carolina Conway, South Carolina Conway, South Carolina Title Number 770260278714761Conway, South Carolina |
|
09/02/201449,562 mi | 49,562 mi | Conway, South Carolina Conway, South Carolina Conway, South Carolina 46 Customer Favorites |
|
05/05/2015not reported | not reported | Conway, South Carolina Conway, South Carolina Conway, South Carolina Title Number 770260278714761Conway, South Carolina |
|
05/06/2016not reported | not reported | Conway, South Carolina Conway, South Carolina Conway, South Carolina Title Number 770260278714761Conway, South Carolina |
|
05/02/2017not reported | not reported | Conway, South Carolina Conway, South Carolina Conway, South Carolina Title Number 770260278714761Conway, South Carolina |
|
03/01/201863,650 mi | 63,650 mi | Murrells Inlet, South Carolina Murrells Inlet, South Carolina Murrells Inlet, South Carolina Title Number 770940343577711Murrells Inlet, South Carolina |
|
Owner 6

Date | Mileage | Source | Comments |
---|---|---|---|
03/05/2018not reported | not reported | Murrells Inlet, South Carolina Murrells Inlet, South Carolina Murrells Inlet, South Carolina Title Number 770940343577711Murrells Inlet, South Carolina |
|
06/29/201866,469 mi | 66,469 mi | Autocare Services Llc Myrtle Beach, South Carolina Myrtle Beach, South Carolina autocareinmyrtlebeach.com/ 13 Customer Favorites |
|
03/11/2019not reported | not reported | Murrells Inlet, South Carolina Murrells Inlet, South Carolina Murrells Inlet, South Carolina Title Number 770940343577711Murrells Inlet, South Carolina |
|
03/30/2020not reported | not reported | Murrells Inlet, South Carolina Murrells Inlet, South Carolina Murrells Inlet, South Carolina Title Number 770940343577711Murrells Inlet, South Carolina |
|
03/12/2021not reported | not reported | Murrells Inlet, South Carolina Murrells Inlet, South Carolina Murrells Inlet, South Carolina Title Number 770940343577711Murrells Inlet, South Carolina |
|
03/28/2022not reported | not reported | Murrells Inlet, South Carolina Murrells Inlet, South Carolina Murrells Inlet, South Carolina Title Number 770940343577711Murrells Inlet, South Carolina |
|
11/13/2022not reported | not reported | South Carolina Motor Vehicle Dept. |
|
11/22/202277,500 mi | 77,500 mi | Loris, South Carolina Loris, South Carolina Loris, South Carolina Title Number 770740434325008Loris, South Carolina |
|
Owner 7
Date | Mileage | Source | Comments |
---|---|---|---|
11/24/2022not reported | not reported | Loris, South Carolina Loris, South Carolina Loris, South Carolina Title Number 770740434325008Loris, South Carolina |
|
01/17/2023not reported | not reported | South Carolina Motor Vehicle Dept. |
|
01/18/202380,035 mi | 80,035 mi | Conway, South Carolina Conway, South Carolina Conway, South Carolina Title Number 770260437025240Conway, South Carolina |
|
Owner 8
Date | Mileage | Source | Comments |
---|---|---|---|
01/22/2023not reported | not reported | Conway, South Carolina Conway, South Carolina Conway, South Carolina Title Number 770260437025240Conway, South Carolina |
|
09/06/202386,970 mi | 86,970 mi | Walmart Auto Care Center Myrtle Beach, South Carolina Myrtle Beach, South Carolina https://www.walmart.com 2 Customer Favorites |
|
10/04/2023not reported | not reported | Conway, South Carolina Conway, South Carolina Conway, South Carolina Title Number 770260437025240Conway, South Carolina |
|
10/08/2023not reported | not reported | Damage Report |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/31/23 at 1:31:34 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Fleet Vehicle
- Vehicle was registered or sold to a company that manages vehicle fleets.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.