J H M G E 8 H 3 1 A S 8 0 0 3 6 9
Vehicle History Reportâ„¢
J H M G E 8 H 3 1 A S 8 0 0 3 6 9
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 11/11/23 at 12:04:51 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Ownership HistoryThe number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Year purchased | 2010 | 2023 | 2023 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 12 years 6 months | 28 days | 4 months |
Owned in the following states/provinces | Ontario | Ontario | |
Estimated miles driven per year | no data | no data | |
Last reported odometer reading | 75,496 | no data | no data |
Title HistoryCARFAX guarantees the information in this section | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized Honda dealer for any open recalls. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
10/21/2010not reported | not reported | Ontario Ministry of Transportation |
|
07/21/20111,753 mi | 1,753 mi | Ontario Ministry of Transportation |
|
09/01/2011not reported | not reported | Ontario Ministry of Transportation |
|
08/07/201213,831 mi | 13,831 mi | Ontario Ministry of Transportation |
|
09/01/2012not reported | not reported | Ontario Ministry of Transportation |
|
07/15/201319,910 mi | 19,910 mi | Ontario Ministry of Transportation |
|
09/01/2013not reported | not reported | Ontario Ministry of Transportation |
|
07/03/201424,859 mi | 24,859 mi | Ontario Ministry of Transportation |
|
09/01/2014not reported | not reported | Ontario Ministry of Transportation |
|
07/09/201529,858 mi | 29,858 mi | Ontario Ministry of Transportation |
|
09/01/2015not reported | not reported | Ontario Ministry of Transportation |
|
04/28/201635,127 mi | 35,127 mi | Active Green & Ross Ottawa, null Ottawa, null activegreenross.com |
|
08/08/201636,660 mi | 36,660 mi | Ontario Ministry of Transportation |
|
09/01/2016not reported | not reported | Ontario Ministry of Transportation |
|
11/17/201638,094 mi | 38,094 mi | Ottawa, null Ottawa, null Ottawa, null 3 Customer Favorites |
|
07/10/201742,456 mi | 42,456 mi | Great Canadian Oil Change Ottawa, null Ottawa, null gcoc.ca |
|
07/17/201742,589 mi | 42,589 mi | Ontario Ministry of Transportation |
|
09/01/2017not reported | not reported | Ontario Ministry of Transportation |
|
07/05/201848,834 mi | 48,834 mi | Ontario Ministry of Transportation |
|
09/01/2018not reported | not reported | Ontario Ministry of Transportation |
|
01/22/201952,281 mi | 52,281 mi | Hunt Club Honda Gloucester, null Gloucester, null https://huntclubhonda.com/ 2 Customer Favorites |
|
01/17/202057,402 mi | 57,402 mi | Jiffy Lube Ottawa, null Ottawa, null jiffylubeontario.com/ottawa-1305-bank-street |
|
08/18/202059,070 mi | 59,070 mi | Ontario Ministry of Transportation |
|
09/01/2020not reported | not reported | Ontario Ministry of Transportation |
|
05/05/202161,515 mi | 61,515 mi | Hunt Club Honda Gloucester, null Gloucester, null https://huntclubhonda.com/ 2 Customer Favorites |
|
09/01/2021not reported | not reported | Ontario Ministry of Transportation |
|
10/15/202163,753 mi | 63,753 mi | Hunt Club Honda Gloucester, null Gloucester, null https://huntclubhonda.com/ 2 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
11/02/2021not reported | not reported | Ontario Ministry of Transportation |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
01/12/202263,937 mi | 63,937 mi | Ontario Ministry of Transportation |
|
01/22/202375,496 mi | 75,496 mi | Ontario Ministry of Transportation |
|
Owner 4
Date | Mileage | Source | Comments |
---|---|---|---|
05/18/2023not reported | not reported | Ontario Ministry of Transportation |
|
Owner 5
Date | Mileage | Source | Comments |
---|---|---|---|
06/15/2023not reported | not reported | Ontario Ministry of Transportation |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.