K M H D 3 5 L E 1 D U 1 0 9 1 5 4
Vehicle History Reportâ„¢
K M H D 3 5 L E 1 D U 1 0 9 1 5 4
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/29/23 at 1:09:29 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2013 | 2018 | 2023 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 4 years 11 months | 5 years 6 months | 10 days |
Owned in the following states/provinces | Ontario | Ontario | Ontario |
Estimated miles driven per year | 2,963 per year | 10,357 per year | no data |
Last reported odometer reading | 13,573 | 67,729 | no data |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall Check with an authorized Hyundai dealer for any open recalls. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Detailed History
Owner 1

Date | Mileage | Source | Comments |
---|---|---|---|
06/07/20139 mi | 9 mi | Pathway Hyundai Orlans, null Orlans, null pathwayhyundai.com/ca-en 3 Customer Favorites |
|
06/18/2013not reported | not reported | Ontario Ministry of Transportation |
|
06/26/2013not reported | not reported | Pathway Hyundai Orlans, null Orlans, null pathwayhyundai.com/ca-en 3 Customer Favorites |
|
08/07/2013not reported | not reported | Krown Ottawa South Ottawa, null Ottawa, null https://krown.com/canada/ontario/ottawa-south/ottawasouth/ 1 Customer Favorite |
|
09/30/20131,242 mi | 1,242 mi | Ontario Ministry of Transportation |
|
11/24/2013not reported | not reported | Ontario Ministry of Transportation |
|
01/10/20143,939 mi | 3,939 mi | Pathway Hyundai Orlans, null Orlans, null pathwayhyundai.com/ca-en 3 Customer Favorites |
|
11/03/20146,168 mi | 6,168 mi | Ontario Ministry of Transportation |
|
11/24/2014not reported | not reported | Ontario Ministry of Transportation |
|
03/11/20156,522 mi | 6,522 mi | Pathway Hyundai Orlans, null Orlans, null pathwayhyundai.com/ca-en 3 Customer Favorites |
|
09/20/20156,835 mi | 6,835 mi | Ontario Ministry of Transportation |
|
11/24/2015not reported | not reported | Ontario Ministry of Transportation |
|
10/31/20168,699 mi | 8,699 mi | Ontario Ministry of Transportation |
|
11/24/2016not reported | not reported | Ontario Ministry of Transportation |
|
01/15/201813,573 mi | 13,573 mi | Pathway Hyundai Orlans, null Orlans, null pathwayhyundai.com/ca-en 3 Customer Favorites |
|
Owner 2

Date | Mileage | Source | Comments |
---|---|---|---|
06/13/201814,438 mi | 14,438 mi | Ontario Ministry of Transportation |
|
08/23/201816,989 mi | 16,989 mi | Great Canadian Oil Change Orleans, null Orleans, null gcoc.ca 1 Customer Favorite |
|
04/06/201923,463 mi | 23,463 mi | Great Canadian Oil Change Orleans, null Orleans, null gcoc.ca 1 Customer Favorite |
|
06/07/201925,476 mi | 25,476 mi | Ontario Ministry of Transportation |
|
06/10/2019not reported | not reported | Ontario Ministry of Transportation |
|
08/22/201929,731 mi | 29,731 mi | Great Canadian Oil Change Orleans, null Orleans, null gcoc.ca 1 Customer Favorite |
|
05/15/202035,865 mi | 35,865 mi | Great Canadian Oil Change Orleans, null Orleans, null gcoc.ca 1 Customer Favorite |
|
05/28/202036,737 mi | 36,737 mi | Pathway Hyundai Orlans, null Orlans, null pathwayhyundai.com/ca-en 3 Customer Favorites |
|
06/07/202037,254 mi | 37,254 mi | Ontario Ministry of Transportation |
|
06/10/2020not reported | not reported | Ontario Ministry of Transportation |
|
10/21/202042,418 mi | 42,418 mi | Great Canadian Oil Change Orleans, null Orleans, null gcoc.ca 1 Customer Favorite |
|
06/02/202148,653 mi | 48,653 mi | Great Canadian Oil Change Orleans, null Orleans, null gcoc.ca 1 Customer Favorite |
|
10/13/202155,488 mi | 55,488 mi | Great Canadian Oil Change Orleans, null Orleans, null gcoc.ca 1 Customer Favorite |
|
03/22/202259,850 mi | 59,850 mi | Great Canadian Oil Change Orleans, null Orleans, null gcoc.ca 1 Customer Favorite |
|
05/19/2022not reported | not reported | Ontario Ministry of Transportation |
|
02/21/202364,001 mi | 64,001 mi | Great Canadian Oil Change Orleans, null Orleans, null gcoc.ca 1 Customer Favorite |
|
08/04/202367,729 mi | 67,729 mi | Ontario Ministry of Transportation |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
12/19/2023not reported | not reported | Ontario Ministry of Transportation |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.