J H 4 D C 4 4 5 5 1 S 0 0 3 2 7 5
History-Based Value Report
History events affecting this vehicle's value
Personal Vehicle
Accident Reported
$14,280
Retail Value
Vehicle History Reportâ„¢
J H 4 D C 4 4 5 5 1 S 0 0 3 2 7 5
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 2/23/24 at 4:47:53 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2001 | 2013 | 2014 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 11 years 7 months | 1 year 2 months | 9 years 7 months |
Owned in the following states/provinces | California, California | California | California |
Estimated miles driven per year | no data | 8,099 per year | |
Last reported odometer reading | 18,237 | 37,771 | 115,837 |
| Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Accident reported: 10/02/2008. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized Acura dealer for any open recalls. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Detailed History
Owner 1

Date | Mileage | Source | Comments |
---|---|---|---|
02/19/20014 mi | 4 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
03/20/2001not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
|
10/02/2001not reported | not reported | Santa Monica Acura Santa Monica, California Santa Monica, California smacura.com |
|
01/07/2002not reported | not reported | Santa Monica Acura Santa Monica, California Santa Monica, California smacura.com |
|
10/23/200310,371 mi | 10,371 mi | Santa Monica Acura Santa Monica, California Santa Monica, California smacura.com |
|
Owner 2

Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/03/200412,350 mi | 12,350 mi | Marina del Rey, California Marina del Rey, California Marina del Rey, California |
| |
03/26/200715,386 mi | 15,386 mi | Marina del Rey, California Marina del Rey, California Marina del Rey, California |
| |
03/26/200715,393 mi | 15,393 mi | Marina del Rey, California Marina del Rey, California Marina del Rey, California |
| |
10/02/2008not reported | not reported | Damage Report |
| |
10/23/200816,617 mi | 16,617 mi | Bagge & Son, Inc. Culver City, California Culver City, California baggeandson.com/ |
| |
03/09/200916,869 mi | 16,869 mi | Marina del Rey, California Marina del Rey, California Marina del Rey, California |
| |
08/20/2012not reported | not reported | California Motor Vehicle Dept. Oak Park, MI |
| |
10/13/201218,185 mi | 18,185 mi | Center Acura Sherman Oaks, California Sherman Oaks, California centeracura.com |
| |
10/29/2012not reported | not reported | Center Acura Sherman Oaks, California Sherman Oaks, California centeracura.com |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
01/29/201318,188 mi | 18,188 mi | Center Acura Sherman Oaks, California Sherman Oaks, California centeracura.com |
| |
02/05/201318,237 mi | 18,237 mi | North Hollywood, California North Hollywood, California North Hollywood, California |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
05/13/2013not reported | not reported | Winnetka, California Winnetka, California Winnetka, California |
|
07/22/201437,771 mi | 37,771 mi | San Bernardino, California San Bernardino, California San Bernardino, California |
|
Owner 4

Date | Mileage | Source | Comments |
---|---|---|---|
07/22/2014not reported | not reported | San Bernardino, California San Bernardino, California San Bernardino, California |
|
01/03/201652,038 mi | 52,038 mi | California Inspection Station |
|
09/01/201765,273 mi | 65,273 mi | Redlands Tire Pros Redlands, California Redlands, California redlandstirepros.com/ 69 Customer Favorites |
|
01/08/2018not reported | not reported | Rancho Cucamonga, California Rancho Cucamonga, California Rancho Cucamonga, California |
|
04/03/201870,032 mi | 70,032 mi | California Inspection Station |
|
09/16/201978,259 mi | 78,259 mi | Valvoline Instant Oil Change Redlands, California Redlands, California vioc.com 142 Customer Favorites |
|
12/04/2019not reported | not reported | Redlands, California Redlands, California Redlands, California |
|
01/31/2020not reported | not reported | Redlands Tire Pros Redlands, California Redlands, California redlandstirepros.com/ 69 Customer Favorites |
|
03/20/202081,142 mi | 81,142 mi | California Inspection Station |
|
06/24/202082,734 mi | 82,734 mi | Valvoline Instant Oil Change Redlands, California Redlands, California vioc.com 142 Customer Favorites |
|
09/02/202085,250 mi | 85,250 mi | Redlands Tire Pros Redlands, California Redlands, California redlandstirepros.com/ 69 Customer Favorites |
|
07/19/202188,681 mi | 88,681 mi | San Bernardino, California San Bernardino, California San Bernardino, California 3 Customer Favorites |
|
09/03/202189,761 mi | 89,761 mi | Valvoline Instant Oil Change Redlands, California Redlands, California vioc.com 142 Customer Favorites |
|
02/22/202296,036 mi | 96,036 mi | San Bernardino, California San Bernardino, California San Bernardino, California 3 Customer Favorites |
|
03/04/202296,436 mi | 96,436 mi | California Inspection Station |
|
04/21/202299,940 mi | 99,940 mi | Big Brand Tire Redlands, California Redlands, California bigbrandtire.com 2 Customer Favorites |
|
07/14/2022104,096 mi | 104,096 mi | Valvoline Instant Oil Change Redlands, California Redlands, California vioc.com 142 Customer Favorites |
|
08/10/2022104,443 mi | 104,443 mi | San Bernardino, California San Bernardino, California San Bernardino, California 3 Customer Favorites |
|
12/20/2022not reported | not reported | Redlands, California Redlands, California Redlands, California |
|
01/24/2023109,192 mi | 109,192 mi | Valvoline Instant Oil Change Redlands, California Redlands, California vioc.com 142 Customer Favorites |
|
06/16/2023112,897 mi | 112,897 mi | Valvoline Instant Oil Change Redlands, California Redlands, California vioc.com 142 Customer Favorites |
|
07/09/2023113,523 mi | 113,523 mi | Big Brand Tire Redlands, California Redlands, California bigbrandtire.com 2 Customer Favorites |
|
11/17/2023115,837 mi | 115,837 mi | San Bernardino, California San Bernardino, California San Bernardino, California 3 Customer Favorites |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 2/23/24 at 4:47:53 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.