W B A 7 H 6 C 5 4 J G 6 1 4 5 3 9
History-Based Value Report
History events affecting this vehicle's value
Regular Oil Changes
Personal Vehicle
Prior Certified Pre-Owned
Minor Damage
$39,640
Retail Value
Vehicle History Reportâ„¢
W B A 7 H 6 C 5 4 J G 6 1 4 5 3 9
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/6/24 at 9:03:31 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Ownership HistoryThe number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2017 | 2022 | 2024 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 3 years 11 months | 1 year 8 months | 13 days |
Owned in the following states/provinces | Florida, Florida | Florida | Arizona |
Estimated miles driven per year | 29,258 per year | no data | |
Last reported odometer reading | 27,415 | 77,399 | no data |
Title HistoryCARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Accident reported: 10/22/2019. Inspection found prior damage: 09/08/2020. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized BMW dealer for any open recalls. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/19/201730 mi | 30 mi | Florida Motor Vehicle Dept. |
| |
08/24/2017not reported | not reported | Miami, Florida Miami, Florida Miami, Florida Title Number 0128294427Miami, Florida |
| |
05/02/2018not reported | not reported | Miami, Florida Miami, Florida Miami, Florida Title Number 0128294427Miami, Florida |
| |
05/09/20199,570 mi | 9,570 mi | BMW of Miami South and Mini of Miami South Miami, Florida Miami, Florida 1 Customer Favorite |
| |
07/09/2019not reported | not reported | Miami, Florida Miami, Florida Miami, Florida Title Number 0128294427Miami, Florida |
| |
09/03/201911,032 mi | 11,032 mi | BMW of Miami South and Mini of Miami South Miami, Florida Miami, Florida 1 Customer Favorite |
| |
10/22/2019not reported | not reported | Damage Report |
| |
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
02/25/2020not reported | not reported | Miami, Florida Miami, Florida Miami, Florida Title Number 0128294427Miami, Florida |
| |
02/26/202013,500 mi | 13,500 mi | BMW of Miami South and Mini of Miami South Miami, Florida Miami, Florida 1 Customer Favorite |
| |
04/27/2020not reported | not reported | Miami, Florida Miami, Florida Miami, Florida Title Number 0128294427Miami, Florida |
| |
09/08/202015,179 mi | 15,179 mi | Inspection Report |
| |
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
09/23/2020not reported | not reported | Vehicle Manufacturer |
| |
09/24/2020not reported | not reported | Greater Tampa Bay Area, Florida |
| |
09/25/2020not reported | not reported | Palm Harbor, Florida Palm Harbor, Florida 356 Customer Favorites |
| |
09/28/202015,197 mi | 15,197 mi | Tampa, Florida Tampa, Florida 11,955 Customer Favorites |
| |
10/08/2020not reported | not reported | Tampa, Florida Tampa, Florida 11,955 Customer Favorites |
| |
10/19/202015,208 mi | 15,208 mi | Tampa, Florida Tampa, Florida 11,955 Customer Favorites |
| |
01/04/202115,381 mi | 15,381 mi | Palm Harbor, Florida Palm Harbor, Florida Palm Harbor, Florida |
| |
01/04/2021not reported | not reported | Florida Motor Vehicle Dept. |
| |
01/05/2021not reported | not reported | Palm Harbor, Florida Palm Harbor, Florida Palm Harbor, Florida Title Number 0128294427Palm Harbor, Florida |
| |
01/13/202115,471 mi | 15,471 mi | Tampa, Florida Tampa, Florida 11,955 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/15/2021not reported | not reported | Palm Harbor, Florida Palm Harbor, Florida Palm Harbor, Florida Title Number 0128294427Palm Harbor, Florida |
| |
01/18/2021not reported | not reported | Tampa, Florida Tampa, Florida 11,955 Customer Favorites |
| |
01/29/202116,981 mi | 16,981 mi | Tampa, Florida Tampa, Florida 11,955 Customer Favorites |
| |
03/26/202120,378 mi | 20,378 mi | Tampa, Florida Tampa, Florida 11,955 Customer Favorites |
| |
04/20/202121,102 mi | 21,102 mi | Tampa, Florida Tampa, Florida 11,955 Customer Favorites |
| |
05/12/2021not reported | not reported | Palm Harbor, Florida Palm Harbor, Florida Palm Harbor, Florida Title Number 0128294427Palm Harbor, Florida |
| |
07/30/202126,815 mi | 26,815 mi | Fort Lauderdale, Florida Fort Lauderdale, Florida 375 Customer Favorites |
| |
08/16/202126,823 mi | 26,823 mi | Lauderdale BMW of Fort Lauderdale Fort Lauderdale, Florida Fort Lauderdale, Florida lauderdalebmwofftlauderdale.com 375 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
09/29/2021not reported | not reported | Florida Motor Vehicle Dept. |
| |
09/30/2021not reported | not reported | Hialeah, Florida Hialeah, Florida Hialeah, Florida Title Number 0128294427Hialeah, Florida |
| |
10/31/202127,215 mi | 27,215 mi | Weston, Florida Weston, Florida 324 Customer Favorites |
| |
11/17/202127,230 mi | 27,230 mi | Lauderdale BMW of Pembroke Pines Pembroke Pines, Florida Pembroke Pines, Florida 324 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
11/24/2021not reported | not reported | Hialeah, Florida Hialeah, Florida Hialeah, Florida Title Number 0128294427Hialeah, Florida |
| |
12/22/202127,414 mi | 27,414 mi | Lauderdale BMW of Pembroke Pines Pembroke Pines, Florida Pembroke Pines, Florida 324 Customer Favorites |
| |
01/12/202227,415 mi | 27,415 mi | Lauderdale BMW of Pembroke Pines Pembroke Pines, Florida Pembroke Pines, Florida 324 Customer Favorites |
| |
02/09/2022not reported | not reported | Fort Lauderdale, Florida Fort Lauderdale, Florida Fort Lauderdale, Florida |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/09/2022not reported | not reported | Hollywood, Florida Hollywood, Florida Hollywood, Florida Title Number 0128294427Hollywood, Florida |
| |
03/11/202230,019 mi | 30,019 mi | Lauderdale BMW of Pembroke Pines Pembroke Pines, Florida Pembroke Pines, Florida 324 Customer Favorites |
| |
05/31/202236,223 mi | 36,223 mi | Lauderdale BMW of Pembroke Pines Pembroke Pines, Florida Pembroke Pines, Florida 324 Customer Favorites |
| |
07/05/202240,925 mi | 40,925 mi | Lauderdale BMW of Pembroke Pines Pembroke Pines, Florida Pembroke Pines, Florida 324 Customer Favorites |
| |
08/05/202243,615 mi | 43,615 mi | Lauderdale BMW of Pembroke Pines Pembroke Pines, Florida Pembroke Pines, Florida 324 Customer Favorites |
| |
10/12/202249,579 mi | 49,579 mi | Lauderdale BMW of Pembroke Pines Pembroke Pines, Florida Pembroke Pines, Florida 324 Customer Favorites |
| |
11/01/202251,153 mi | 51,153 mi | Lauderdale BMW of Pembroke Pines Pembroke Pines, Florida Pembroke Pines, Florida 324 Customer Favorites |
| |
11/23/202251,335 mi | 51,335 mi | Lauderdale BMW of Pembroke Pines Pembroke Pines, Florida Pembroke Pines, Florida 324 Customer Favorites |
| |
01/13/202358,665 mi | 58,665 mi | Lauderdale BMW of Pembroke Pines Pembroke Pines, Florida Pembroke Pines, Florida 324 Customer Favorites |
| |
02/14/202361,194 mi | 61,194 mi | Lauderdale BMW of Pembroke Pines Pembroke Pines, Florida Pembroke Pines, Florida 324 Customer Favorites |
| |
04/13/2023not reported | not reported | Hollywood, Florida Hollywood, Florida Hollywood, Florida Title Number 0128294427Hollywood, Florida |
| |
04/21/202366,301 mi | 66,301 mi | Lauderdale BMW of Pembroke Pines Pembroke Pines, Florida Pembroke Pines, Florida 324 Customer Favorites |
| |
07/07/202368,538 mi | 68,538 mi | Lauderdale BMW of Pembroke Pines Pembroke Pines, Florida Pembroke Pines, Florida 324 Customer Favorites |
| |
09/15/202372,629 mi | 72,629 mi | Lauderdale BMW of Pembroke Pines Pembroke Pines, Florida Pembroke Pines, Florida 324 Customer Favorites |
| |
10/23/202377,394 mi | 77,394 mi | Fort Lauderdale, Florida Fort Lauderdale, Florida Fort Lauderdale, Florida |
| |
10/25/2023not reported | not reported | Davie, Florida Davie, Florida 3,761 Customer Favorites |
| |
11/29/202377,399 mi | 77,399 mi | Davie, Florida Davie, Florida 3,761 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
12/27/2023not reported | not reported | Online Listing |
| |
01/24/2024not reported | not reported | Fort Lauderdale, Florida Fort Lauderdale, Florida Fort Lauderdale, Florida Title Number 0128294427Fort Lauderdale, Florida |
|
Owner 4
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/22/2024not reported | not reported | Scottsdale, Arizona Scottsdale, Arizona Scottsdale, Arizona |
| |
This vehicle uses an indicator light to alert users when it's time to change the oil. Oil changes have been reported to CARFAX at least every 15,000 miles, which is in line with manufacturer guidelines. Track your service history for free at carfax.com/service. |
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/6/24 at 9:03:31 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- CARFAX Well Maintained - Regular Oil Changes
- CARFAX identifies a "Well Maintained - Regular Oil Change" vehicle as having a regular oil change history when all its recommended oil changes, based on the vehicle's maintenance schedule, have been reported to CARFAX. CARFAX uses the manufacturer's schedule and assumes normal driving conditions. When an oil change schedule is not available, CARFAX may analyze reported service events to determine what is typical for the same make and model vehicle. Dealers and service shops may publish different recommended service schedules.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/6/24 at 9:03:31 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.