K N A G M 4 A 7 9 D 5 4 0 5 1 4 1
Vehicle History Report™
K N A G M 4 A 7 9 D 5 4 0 5 1 4 1
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/26/24 at 3:13:28 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
07/09/2018
- Damage reported: minor to moderate damage
- Accident damage claim reported
- Claim amount was CAD$5,458
- Claim amount was updated on 08/09/2021.
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-4 | Owner 5 | Owner 6 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Accident reported: 07/09/2018. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall Check with an authorized KIA dealer for any open recalls. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owners 1-4 | Owner 5 | Owner 6 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owners 1-4 | Owner 5 | Owner 6 |
---|---|---|---|
Year purchased | 2013 | 2022 | 2024 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 8 years 8 months | 2 years | 2 months |
Owned in the following states/provinces | Ontario | Ontario | |
Estimated miles driven per year | 12,848 per year | no data | |
Last reported odometer reading | 63,379 | 89,447 | 91,962 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
05/01/2013not reported | not reported | Ontario Ministry of Transportation |
|
11/14/201319,191 mi | 19,191 mi | Ontario Ministry of Transportation |
|
01/01/2014not reported | not reported | Ontario Ministry of Transportation |
|
03/31/201427,329 mi | 27,329 mi | Highland Ford Sault Ste. Marie, null Sault Ste. Marie, null highlandford.com/ 8 Customer Favorites |
|
06/09/201434,335 mi | 34,335 mi | Mr Tune-up Tire & Auto Centre Sudbury, null Sudbury, null napaautopro.com/ |
|
07/21/201435,606 mi | 35,606 mi | Kia Sudbury Motors Sudbury, null Sudbury, null kiasudbury.com 2 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
05/11/201540,438 mi | 40,438 mi | Ontario Ministry of Transportation Southwestern Ontario |
|
05/15/2015not reported | not reported | Grey Motors Mazda Owen Sound, null Owen Sound, null greymotors.com?ddcref=tm-df-link |
|
10/23/201541,010 mi | 41,010 mi | Ontario Ministry of Transportation Southwestern Ontario |
|
11/03/2015not reported | not reported | Ontario Ministry of Transportation Southwestern Ontario |
|
12/07/201541,904 mi | 41,904 mi | Walkerton, null Walkerton, null Walkerton, null 2 Customer Favorites |
|
12/07/2015not reported | not reported | Leslie Motors - Walkerton Walkerton, null Walkerton, null https://lesliemotors.com/our-walkerton-location |
|
11/09/201746,602 mi | 46,602 mi | Ontario Ministry of Transportation Southwestern Ontario |
|
04/18/201848,335 mi | 48,335 mi | Larry Hudson Buick Inc Listowel, null Listowel, null larryhudson.com 12 Customer Favorites |
|
05/07/201848,422 mi | 48,422 mi | Larry Hudson Buick Inc Listowel, null Listowel, null larryhudson.com 12 Customer Favorites |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
05/07/2018not reported | not reported | Ontario Ministry of Transportation Southwestern Ontario |
| |
07/09/2018not reported | not reported | Ontario Damage Report |
| |
07/09/2018not reported | not reported | Damage Report Ontario |
| |
05/01/2019not reported | not reported | Ontario Ministry of Transportation Southwestern Ontario |
|
Owner 4
Date | Mileage | Source | Comments |
---|---|---|---|
05/28/201952,717 mi | 52,717 mi | Ontario Ministry of Transportation Southwestern Ontario |
|
08/27/202058,595 mi | 58,595 mi | Ontario Ministry of Transportation Southwestern Ontario |
|
05/19/202163,379 mi | 63,379 mi | Ontario Ministry of Transportation Southwestern Ontario |
|
05/22/2021not reported | not reported | Ontario Ministry of Transportation Southwestern Ontario |
|
11/01/2021not reported | not reported | Ontario Ministry of Transportation |
|
Owner 5
Date | Mileage | Source | Comments |
---|---|---|---|
01/26/2022not reported | not reported | Ontario Ministry of Transportation |
|
02/22/202266,883 mi | 66,883 mi | Take 5 Oil Change Alliston, null Alliston, null take5oilchange.ca/ 20 Customer Favorites |
|
05/17/202269,881 mi | 69,881 mi | Take 5 Oil Change Alliston, null Alliston, null take5oilchange.ca/ 20 Customer Favorites |
|
10/07/202276,231 mi | 76,231 mi | The 401 Group of Companies - Barrie Kia Barrie, null Barrie, null barriekia.com/ |
|
11/01/2022not reported | not reported | Ontario Ministry of Transportation |
|
01/13/202379,787 mi | 79,787 mi | Alliston, null Alliston, null Alliston, null 13 Customer Favorites |
|
08/09/202385,982 mi | 85,982 mi | Take 5 Oil Change Alliston, null Alliston, null take5oilchange.ca/ 20 Customer Favorites |
|
11/25/202389,447 mi | 89,447 mi | Take 5 Oil Change Alliston, null Alliston, null take5oilchange.ca/ 20 Customer Favorites |
|
Owner 6
Date | Mileage | Source | Comments |
---|---|---|---|
02/20/202491,962 mi | 91,962 mi | Ontario Ministry of Transportation |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/26/24 at 3:13:28 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Canadian Damage Report
- CARFAX receives damage reports for many accidents occurring in the following Canadian Provinces: Ontario, Alberta, Nova Scotia, New Brunswick, Prince Edward Island, Newfoundland, Yukon territories, Northwest territories, and Nunavut. These reports may be completed following an accident or other incident. Some include a damage claim amount. This amount represents physical damage to the vehicle and depending on the accident, damage to other vehicles and/or property. It does not include expenses like towing, a rental car or any medical related items.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/26/24 at 3:13:28 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Fleet Vehicle
- Vehicle was registered or sold to a company that manages vehicle fleets.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
07/09/2018
View More Details