J F 1 S G 6 3 6 X 8 H 7 1 8 1 1 6
History-Based Value Report
$2,460
CARFAX Retail Value
History events affecting this vehicle's value
No Accidents Reported
1-Owner Vehicle
Personal Vehicle
Vehicle History Reportâ„¢
J F 1 S G 6 3 6 X 8 H 7 1 8 1 1 6
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/6/26 at 3:10:05 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. | |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. | |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2008 |
Type of owner | Personal |
Estimated length of ownership | 17 years 9 months |
Owned in the following states/provinces | California |
Estimated miles driven per year | 11,315 per year |
Last reported odometer reading | 179,558 |
Detailed History
Owner 1

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 03/08/20085 mi | 5 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 04/07/2008not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 07/11/20084,927 mi | 4,927 mi | Subaru of Sherman Oaks Van Nuys, California Van Nuys, California shermanoakssubaru.com 2,985 Customer Favorites |
|
| 05/29/2009not reported | not reported | Subaru Santa Monica Hawthorne, California Hawthorne, California subarusantamonica.com/ 956 Customer Favorites |
|
| 07/16/200921,822 mi | 21,822 mi | Subaru Santa Monica Hawthorne, California Hawthorne, California subarusantamonica.com/ 956 Customer Favorites |
|
| 08/18/2009not reported | not reported | Subaru Santa Monica Hawthorne, California Hawthorne, California subarusantamonica.com/ 956 Customer Favorites |
|
| 11/05/200926,763 mi | 26,763 mi | Subaru Santa Monica Hawthorne, California Hawthorne, California subarusantamonica.com/ 956 Customer Favorites |
|
| 11/30/200926,764 mi | 26,764 mi | Subaru Santa Monica Hawthorne, California Hawthorne, California subarusantamonica.com/ 956 Customer Favorites |
|
| 03/16/2010not reported | not reported | Glendale, California Glendale, California Glendale, California |
|
| 10/26/201151,758 mi | 51,758 mi | Subaru of Ontario Ontario, California Ontario, California subaruofontario.net 53 Customer Favorites |
|
| 03/26/2013not reported | not reported | Glendale, California Glendale, California Glendale, California |
|
| 02/25/201478,402 mi | 78,402 mi | Glendale, California Glendale, California Glendale, California |
|
| 02/11/2016100,649 mi | 100,649 mi | California Inspection Station |
|
| 02/27/2018123,979 mi | 123,979 mi | California Inspection Station |
|
| 02/11/2020144,615 mi | 144,615 mi | California Inspection Station |
|
| 02/28/2022159,241 mi | 159,241 mi | California Inspection Station |
|
| 01/16/2024179,558 mi | 179,558 mi | California Inspection Station |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.